Klasemen National North & South 2026/2027
Inggris • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen National North & South 2026/2027
National League North
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 30:20 | +10 | 32 | |
| 2 | 16 | 9 | 3 | 4 | 28:14 | +14 | 30 | |
| 3 | 15 | 8 | 4 | 3 | 27:12 | +15 | 28 | |
| 4 | 13 | 8 | 3 | 2 | 21:11 | +10 | 27 | |
| 5 | 16 | 8 | 3 | 5 | 30:22 | +8 | 27 | |
| 6 | 16 | 8 | 3 | 5 | 27:21 | +6 | 27 | |
| 7 | 16 | 8 | 3 | 5 | 32:27 | +5 | 27 | |
| 8 | 15 | 8 | 2 | 5 | 18:14 | +4 | 26 | |
| 9 | 16 | 7 | 3 | 6 | 25:20 | +5 | 24 | |
| 10 | 14 | 7 | 1 | 6 | 17:19 | -2 | 22 | |
| 11 | 16 | 6 | 4 | 6 | 18:22 | -4 | 22 | |
| 12 | 15 | 6 | 3 | 6 | 20:17 | +3 | 21 | |
| 13 | 15 | 6 | 2 | 7 | 24:25 | -1 | 20 | |
| 14 | 15 | 6 | 2 | 7 | 20:21 | -1 | 20 | |
| 15 | 15 | 5 | 5 | 5 | 20:28 | -8 | 20 | |
| 16 | 15 | 6 | 1 | 8 | 20:20 | 0 | 19 | |
| 17 | 16 | 4 | 7 | 5 | 22:23 | -1 | 19 | |
| 18 | 16 | 5 | 4 | 7 | 18:27 | -9 | 19 | |
| 19 | 14 | 4 | 5 | 5 | 13:17 | -4 | 17 | |
| 20 | 16 | 4 | 4 | 8 | 22:25 | -3 | 16 | |
| 21 | 15 | 5 | 1 | 9 | 19:27 | -8 | 16 | |
| 22 | 16 | 3 | 3 | 10 | 20:29 | -9 | 12 | |
| 23 | 15 | 2 | 4 | 9 | 15:30 | -15 | 10 | |
| 24 | 15 | 2 | 4 | 9 | 14:29 | -15 | 10 |
- Promotion
- Promotion qualification
- Relegation
National League South
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 1 | 38:12 | +26 | 35 | |
| 2 | 16 | 10 | 2 | 4 | 28:19 | +9 | 32 | |
| 3 | 15 | 9 | 4 | 2 | 27:10 | +17 | 31 | |
| 4 | 14 | 9 | 3 | 2 | 27:12 | +15 | 30 | |
| 5 | 16 | 9 | 2 | 5 | 32:20 | +12 | 29 | |
| 6 | 15 | 7 | 6 | 2 | 34:23 | +11 | 27 | |
| 7 | 14 | 7 | 5 | 2 | 34:18 | +16 | 26 | |
| 8 | 16 | 5 | 10 | 1 | 25:17 | +8 | 25 | |
| 9 | 16 | 7 | 4 | 5 | 15:13 | +2 | 25 | |
| 10 | 16 | 7 | 3 | 6 | 28:19 | +9 | 24 | |
| 11 | 15 | 6 | 5 | 4 | 24:17 | +7 | 23 | |
| 12 | 16 | 5 | 7 | 4 | 23:19 | +4 | 22 | |
| 13 | 14 | 6 | 4 | 4 | 20:19 | +1 | 22 | |
| 14 | 15 | 6 | 3 | 6 | 25:22 | +3 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 22:18 | +4 | 20 | |
| 16 | 16 | 6 | 1 | 9 | 17:29 | -12 | 19 | |
| 17 | 16 | 5 | 2 | 9 | 13:33 | -20 | 17 | |
| 18 | 16 | 3 | 7 | 6 | 15:20 | -5 | 16 | |
| 19 | 16 | 5 | 1 | 10 | 22:40 | -18 | 16 | |
| 20 | 17 | 3 | 6 | 8 | 15:26 | -11 | 15 | |
| 21 | 15 | 3 | 2 | 10 | 20:33 | -13 | 11 | |
| 22 | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 | |
| 23 | 15 | 2 | 2 | 11 | 11:36 | -25 | 8 | |
| 24 | 16 | 2 | 1 | 13 | 18:40 | -22 | 7 |
- Promotion
- Promotion qualification
- Relegation