Hednesford 2026/2027
Inggris • National League North • Kandang: Keys Park
Profil & Jadwal Hednesford
Ikuti semua informasi terbaru Hednesford: jadwal pertandingan berikutnya, hasil laga terakhir, posisi di klasemen National League North, dan daftar skuad lengkap. Live score setiap laga Hednesford diperbarui otomatis di PANEN BOLA.
Saat ini Hednesford menempati peringkat ke-5 dengan 27 poin dari 16 pertandingan (8 menang, 3 seri, 5 kalah).
Jadwal Hednesford
Sabtu, 21 November 2026 • National League North
22:00
BuxtonRabu, 25 November 2026 • National League North
02:45
HednesfordSabtu, 28 November 2026 • National League North
22:00
MarineSabtu, 5 Desember 2026 • National League North
22:00
HednesfordRabu, 9 Desember 2026 • National League North
02:45
HednesfordSabtu, 19 Desember 2026 • National League North
22:00
Scarborough AthleticSabtu, 26 Desember 2026 • National League North
22:00
Worksop TownSenin, 28 Desember 2026 • National League North
22:00
HednesfordHasil Terakhir Hednesford
Sabtu, 7 November 2026 • National League North
FT
HednesfordSabtu, 31 Oktober 2026 • National League North
FT
Chester FCRabu, 28 Oktober 2026 • National League North
FT
Bedford TownSabtu, 24 Oktober 2026 • National League North
FT
HednesfordSabtu, 17 Oktober 2026 • National League North
FT
HednesfordSabtu, 10 Oktober 2026 • National League North
FT
HerefordSabtu, 26 September 2026 • National League North
FT
HednesfordSabtu, 12 September 2026 • National League North
FT
Hebburn TownRabu, 9 September 2026 • National League North
FT
King's Lynn TownSabtu, 5 September 2026 • National League North
FT
HednesfordKlasemen National League North
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 30:20 | +10 | 32 | |
| 2 | 16 | 9 | 3 | 4 | 28:14 | +14 | 30 | |
| 3 | 15 | 8 | 4 | 3 | 27:12 | +15 | 28 | |
| 4 | 13 | 8 | 3 | 2 | 21:11 | +10 | 27 | |
| 5 | 16 | 8 | 3 | 5 | 30:22 | +8 | 27 | |
| 6 | 16 | 8 | 3 | 5 | 27:21 | +6 | 27 | |
| 7 | 16 | 8 | 3 | 5 | 32:27 | +5 | 27 | |
| 8 | 15 | 8 | 2 | 5 | 18:14 | +4 | 26 | |
| 9 | 16 | 7 | 3 | 6 | 25:20 | +5 | 24 | |
| 10 | 14 | 7 | 1 | 6 | 17:19 | -2 | 22 | |
| 11 | 16 | 6 | 4 | 6 | 18:22 | -4 | 22 | |
| 12 | 15 | 6 | 3 | 6 | 20:17 | +3 | 21 | |
| 13 | 15 | 6 | 2 | 7 | 24:25 | -1 | 20 | |
| 14 | 15 | 6 | 2 | 7 | 20:21 | -1 | 20 | |
| 15 | 15 | 5 | 5 | 5 | 20:28 | -8 | 20 | |
| 16 | 15 | 6 | 1 | 8 | 20:20 | 0 | 19 | |
| 17 | 16 | 4 | 7 | 5 | 22:23 | -1 | 19 | |
| 18 | 16 | 5 | 4 | 7 | 18:27 | -9 | 19 | |
| 19 | 14 | 4 | 5 | 5 | 13:17 | -4 | 17 | |
| 20 | 16 | 4 | 4 | 8 | 22:25 | -3 | 16 | |
| 21 | 15 | 5 | 1 | 9 | 19:27 | -8 | 16 | |
| 22 | 16 | 3 | 3 | 10 | 20:29 | -9 | 12 | |
| 23 | 15 | 2 | 4 | 9 | 15:30 | -15 | 10 | |
| 24 | 15 | 2 | 4 | 9 | 14:29 | -15 | 10 |
- Promotion
- Promotion qualification
- Relegation