LIVE •
Logo UEFA Youth League

Klasemen UEFA Youth League 2026/2027

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen UEFA Youth League 2026/2027

#TimMMSKGolSGPoin
1 Real Madrid U19 4 40013:3 +10 12
2 Feyenoord U19 4 40010:3 +7 12
3 Slavia Prague U19 4 4009:2 +7 12
4 Villarreal U19 4 31011:2 +9 10
5 Atlético Madrid U19 4 31013:5 +8 10
6 PSV Eindhoven U19 4 30111:6 +5 9
7 Viking U19 4 3018:5 +3 9
8 FC Porto U19 4 3019:8 +1 9
9 Liverpool U19 4 22011:7 +4 8
10 Borussia Dortmund U19 4 21111:5 +6 7
11 Roma U19 4 21110:4 +6 7
12 Paris Saint Germain U19 4 2119:5 +4 7
13 Club Brugge U19 4 21112:9 +3 7
14 Sporting CP U19 4 2119:7 +2 7
15 Lille U19 4 2117:5 +2 7
16 Lens U19 4 2028:9 -1 6
17 Real Betis U19 4 1218:6 +2 5
18 Barcelona U19 4 1216:6 0 5
19 AEK Athens U19 4 1214:6 -2 5
20 VfB Stuttgart U19 4 1129:7 +2 4
21 Manchester United U19 4 1127:6 +1 4
22 Bayern München U19 4 11210:10 0 4
23 Arsenal U19 4 1127:8 -1 4
24 Como U19 4 1124:5 -1 4
25 Aston Villa U19 4 1128:10 -2 4
26 LASK U19 4 1125:7 -2 4
27 Manchester City U19 4 1124:7 -3 4
28 Inter U19 4 1124:7 -3 4
29 SSC Napoli U19 4 1033:10 -7 3
30 Slovan Bratislava U19 4 1033:13 -10 3
31 Bodø/Glimt U19 4 1033:13 -10 3
32 Galatasaray U19 4 0225:8 -3 2
33 RB Leipzig U19 4 0135:14 -9 1
34 Shakhtar Donetsk U19 4 0042:8 -6 0
35 Fenerbahçe U19 4 0047:14 -7 0
36 Sabah FK U19 4 0040:15 -15 0
  • Qualification to 1/16 Finals