Klasemen Primera B Metropolitana & Torneo Federal A 2026
Argentina • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen Primera B Metropolitana & Torneo Federal A 2026
Primera B Metropolitana
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 24 | 9 | 9 | 69:33 | +36 | 81 | |
| 2 | 42 | 21 | 14 | 7 | 56:28 | +28 | 77 | |
| 3 | 42 | 20 | 12 | 10 | 48:33 | +15 | 72 | |
| 4 | 42 | 20 | 11 | 11 | 46:27 | +19 | 71 | |
| 5 | 42 | 19 | 13 | 10 | 50:35 | +15 | 70 | |
| 6 | 42 | 18 | 14 | 10 | 40:28 | +12 | 68 | |
| 7 | 42 | 18 | 12 | 12 | 45:41 | +4 | 66 | |
| 8 | 42 | 17 | 12 | 13 | 43:40 | +3 | 63 | |
| 9 | 42 | 15 | 15 | 12 | 40:35 | +5 | 60 | |
| 10 | 42 | 15 | 14 | 13 | 51:53 | -2 | 59 | |
| 11 | 42 | 12 | 15 | 15 | 41:46 | -5 | 51 | |
| 12 | 42 | 12 | 15 | 15 | 43:49 | -6 | 51 | |
| 13 | 42 | 13 | 11 | 18 | 39:45 | -6 | 50 | |
| 14 | 42 | 13 | 10 | 19 | 40:50 | -10 | 49 | |
| 15 | 42 | 11 | 16 | 15 | 40:55 | -15 | 49 | |
| 16 | 42 | 11 | 15 | 16 | 36:43 | -7 | 48 | |
| 17 | 42 | 10 | 17 | 15 | 33:41 | -8 | 47 | |
| 18 | 42 | 11 | 14 | 17 | 42:51 | -9 | 47 | |
| 19 | 42 | 10 | 16 | 16 | 35:41 | -6 | 46 | |
| 20 | 42 | 10 | 16 | 16 | 26:38 | -12 | 46 | |
| 21 | 42 | 8 | 21 | 13 | 28:38 | -10 | 45 | |
| 22 | 42 | 1 | 14 | 27 | 28:69 | -41 | 17 |
- Promotion
- Promotion qualification
- Relegation
Federal A Zona A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 4 | 5 | 22:15 | +7 | 31 | |
| 2 | 18 | 7 | 9 | 2 | 21:9 | +12 | 30 | |
| 3 | 18 | 7 | 6 | 5 | 17:12 | +5 | 27 | |
| 4 | 18 | 7 | 6 | 5 | 24:20 | +4 | 27 | |
| 5 | 18 | 7 | 4 | 7 | 28:27 | +1 | 25 | |
| 6 | 18 | 5 | 9 | 4 | 12:13 | -1 | 24 | |
| 7 | 18 | 6 | 4 | 8 | 21:29 | -8 | 22 | |
| 8 | 18 | 4 | 7 | 7 | 15:22 | -7 | 19 | |
| 9 | 18 | 5 | 4 | 9 | 14:21 | -7 | 19 | |
| 10 | 18 | 4 | 5 | 9 | 12:18 | -6 | 17 |
- Promotion qualification
- Relegation qualification
Federal A Zona B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 20:13 | +7 | 29 | |
| 2 | 16 | 8 | 3 | 5 | 24:20 | +4 | 27 | |
| 3 | 16 | 7 | 5 | 4 | 13:7 | +6 | 26 | |
| 4 | 16 | 7 | 4 | 5 | 19:11 | +8 | 25 | |
| 5 | 16 | 7 | 4 | 5 | 17:15 | +2 | 25 | |
| 6 | 16 | 6 | 1 | 9 | 21:26 | -5 | 19 | |
| 7 | 16 | 5 | 3 | 8 | 19:25 | -6 | 18 | |
| 8 | 16 | 5 | 2 | 9 | 14:19 | -5 | 17 | |
| 9 | 16 | 3 | 6 | 7 | 12:23 | -11 | 15 |
- Promotion qualification
- Relegation qualification
Federal A Zona C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 4 | 5 | 19:15 | +4 | 25 | |
| 2 | 16 | 5 | 8 | 3 | 16:12 | +4 | 23 | |
| 3 | 16 | 6 | 5 | 5 | 12:13 | -1 | 23 | |
| 4 | 16 | 6 | 5 | 5 | 11:13 | -2 | 23 | |
| 5 | 16 | 4 | 9 | 3 | 17:14 | +3 | 21 | |
| 6 | 16 | 5 | 4 | 7 | 13:16 | -3 | 19 | |
| 7 | 16 | 4 | 7 | 5 | 11:15 | -4 | 19 | |
| 8 | 16 | 4 | 6 | 6 | 12:13 | -1 | 18 | |
| 9 | 16 | 3 | 8 | 5 | 10:10 | 0 | 17 |
- Promotion qualification
- Relegation qualification
Federal A Zona D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 7 | 1 | 13:4 | +9 | 31 | |
| 2 | 16 | 7 | 6 | 3 | 19:7 | +12 | 27 | |
| 3 | 16 | 6 | 8 | 2 | 15:9 | +6 | 26 | |
| 4 | 16 | 5 | 8 | 3 | 14:8 | +6 | 23 | |
| 5 | 16 | 4 | 6 | 6 | 15:18 | -3 | 18 | |
| 6 | 16 | 4 | 6 | 6 | 7:14 | -7 | 18 | |
| 7 | 16 | 4 | 5 | 7 | 13:20 | -7 | 17 | |
| 8 | 16 | 2 | 7 | 7 | 9:17 | -8 | 13 | |
| 9 | 16 | 2 | 7 | 7 | 8:16 | -8 | 13 |
- Promotion qualification
- Relegation qualification
Federal A Promotion Zona A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 14:5 | +9 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 6:2 | +4 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 9:7 | +2 | 14 | |
| 4 | 8 | 4 | 1 | 3 | 6:3 | +3 | 13 | |
| 5 | 8 | 3 | 3 | 2 | 12:7 | +5 | 12 | |
| 6 | 8 | 3 | 3 | 2 | 9:6 | +3 | 12 | |
| 7 | 8 | 1 | 2 | 5 | 3:10 | -7 | 5 | |
| 8 | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 | |
| 9 | 8 | 1 | 2 | 5 | 3:14 | -11 | 5 |
- Promotion qualification
- Qualification next stage
Federal A Promotion Zona B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 10:5 | +5 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 10:7 | +3 | 15 | |
| 3 | 8 | 3 | 4 | 1 | 7:4 | +3 | 13 | |
| 4 | 8 | 4 | 1 | 3 | 12:10 | +2 | 13 | |
| 5 | 8 | 3 | 2 | 3 | 8:6 | +2 | 11 | |
| 6 | 8 | 3 | 2 | 3 | 7:7 | 0 | 11 | |
| 7 | 8 | 2 | 4 | 2 | 5:4 | +1 | 10 | |
| 8 | 8 | 2 | 1 | 5 | 3:8 | -5 | 7 | |
| 9 | 8 | 0 | 2 | 6 | 1:12 | -11 | 2 |
- Promotion qualification
- Qualification next stage
Federal A Relegation Zona A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | |
| 2 | 8 | 4 | 2 | 2 | 9:2 | +7 | 14 | |
| 3 | 8 | 3 | 4 | 1 | 8:4 | +4 | 13 | |
| 4 | 8 | 3 | 3 | 2 | 8:3 | +5 | 12 | |
| 5 | 8 | 3 | 3 | 2 | 14:11 | +3 | 12 | |
| 6 | 8 | 3 | 3 | 2 | 8:5 | +3 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 7:12 | -5 | 11 | |
| 8 | 8 | 2 | 0 | 6 | 5:16 | -11 | 6 | |
| 9 | 8 | 0 | 2 | 6 | 8:21 | -13 | 2 |
- Qualification next stage
- Relegation
Federal A Relegation Zona B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 1 | 11:7 | +4 | 16 | |
| 2 | 9 | 4 | 4 | 1 | 9:6 | +3 | 16 | |
| 3 | 9 | 4 | 3 | 2 | 11:5 | +6 | 15 | |
| 4 | 9 | 4 | 3 | 2 | 7:4 | +3 | 15 | |
| 5 | 9 | 4 | 2 | 3 | 7:6 | +1 | 14 | |
| 6 | 9 | 3 | 4 | 2 | 10:7 | +3 | 13 | |
| 7 | 9 | 3 | 2 | 4 | 6:7 | -1 | 11 | |
| 8 | 9 | 3 | 2 | 4 | 6:7 | -1 | 11 | |
| 9 | 9 | 2 | 0 | 7 | 6:14 | -8 | 6 | |
| 10 | 9 | 2 | 0 | 7 | 6:16 | -10 | 6 |
- Qualification next stage
- Relegation