Klasemen Primera Division 2026
Venezuela • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen Primera Division 2026
Clausura - Quadrangular Group A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9:3 | +6 | 11 | |
| 2 | 5 | 1 | 3 | 1 | 8:7 | +1 | 6 | |
| 3 | 5 | 0 | 4 | 1 | 5:7 | -2 | 4 | |
| 4 | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 |
- Final
Clausura - Quadrangular Group B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10:3 | +7 | 15 | |
| 2 | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
| 3 | 6 | 2 | 0 | 4 | 6:8 | -2 | 6 | |
| 4 | 6 | 2 | 0 | 4 | 5:10 | -5 | 6 |
- Final
Clausura
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 30:11 | +19 | 32 | |
| 2 | 13 | 8 | 3 | 2 | 30:17 | +13 | 27 | |
| 3 | 13 | 6 | 5 | 2 | 19:12 | +7 | 23 | |
| 4 | 13 | 6 | 4 | 3 | 15:10 | +5 | 22 | |
| 5 | 13 | 4 | 7 | 2 | 14:12 | +2 | 19 | |
| 6 | 13 | 5 | 3 | 5 | 17:17 | 0 | 18 | |
| 7 | 13 | 5 | 2 | 6 | 22:18 | +4 | 17 | |
| 8 | 13 | 4 | 5 | 4 | 15:16 | -1 | 17 | |
| 9 | 13 | 4 | 5 | 4 | 15:16 | -1 | 17 | |
| 10 | 13 | 4 | 4 | 5 | 13:15 | -2 | 16 | |
| 11 | 13 | 4 | 2 | 7 | 14:20 | -6 | 14 | |
| 12 | 13 | 3 | 2 | 8 | 18:29 | -11 | 11 | |
| 13 | 13 | 2 | 2 | 9 | 8:22 | -14 | 8 | |
| 14 | 13 | 2 | 2 | 9 | 12:27 | -15 | 8 |
- Qualification next stage
Apertura - Quadrangular Group A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | |
| 2 | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
| 3 | 6 | 1 | 4 | 1 | 5:5 | 0 | 7 | |
| 4 | 6 | 1 | 3 | 2 | 8:8 | 0 | 6 |
- Final
Apertura - Quadrangular Group B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10:5 | +5 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 2:8 | -6 | 3 |
- Final
Apertura
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | 15:6 | +9 | 27 | |
| 2 | 13 | 7 | 4 | 2 | 17:10 | +7 | 25 | |
| 3 | 13 | 7 | 3 | 3 | 17:12 | +5 | 24 | |
| 4 | 13 | 7 | 2 | 4 | 24:20 | +4 | 23 | |
| 5 | 13 | 5 | 5 | 3 | 20:12 | +8 | 20 | |
| 6 | 13 | 6 | 2 | 5 | 21:18 | +3 | 20 | |
| 7 | 13 | 4 | 7 | 2 | 23:14 | +9 | 19 | |
| 8 | 13 | 4 | 5 | 4 | 16:14 | +2 | 17 | |
| 9 | 13 | 4 | 5 | 4 | 14:14 | 0 | 17 | |
| 10 | 13 | 3 | 6 | 4 | 15:17 | -2 | 15 | |
| 11 | 13 | 4 | 2 | 7 | 13:23 | -10 | 14 | |
| 12 | 13 | 3 | 2 | 8 | 14:22 | -8 | 11 | |
| 13 | 13 | 2 | 3 | 8 | 15:25 | -10 | 9 | |
| 14 | 13 | 0 | 4 | 9 | 9:26 | -17 | 4 |
- Qualification next stage