Klasemen EFL Trophy 2026/2027
Inggris • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen EFL Trophy 2026/2027
Northern Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 8:4 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
- Qualification next stage
Northern Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:5 | +3 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:7 | 0 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7:5 | +2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
- Qualification next stage
Northern Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | +9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1:6 | -5 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
- Qualification next stage
Northern Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:7 | +4 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 |
- Qualification next stage
Northern Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:3 | +5 | 8 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 |
- Qualification next stage
Northern Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 1:4 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
- Qualification next stage
Northern Grp. G
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 |
- Qualification next stage
Northern Grp. H
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:1 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:12 | -8 | 1 |
- Qualification next stage
Southern Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:4 | +2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 6:2 | +4 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:8 | -4 | 4 | |
| 4 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
- Qualification next stage
Southern Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | +6 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 5:11 | -6 | 1 |
- Qualification next stage
Southern Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | +1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 3:5 | -2 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 5:8 | -3 | 3 |
- Qualification next stage
Southern Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 7:1 | +6 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
- Qualification next stage
Southern Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:4 | +5 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
- Qualification next stage
Southern Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | +6 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 2 |
- Qualification next stage
Southern Grp. G
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Qualification next stage
Southern Grp. H
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:3 | +10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:8 | -4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
- Qualification next stage