LIVE •
Logo EFL Trophy

Klasemen EFL Trophy 2026/2027

Inggris • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen EFL Trophy 2026/2027

Northern Grp. A

#TimMMSKGolSGPoin
1 Accrington Stanley 3 1208:4 +4 7
2 Sheffield Wednesday 3 2014:5 -1 6
3 Salford City 2 0112:3 -1 1
4 Sunderland U21 2 0113:5 -2 1
  • Qualification next stage

Northern Grp. B

#TimMMSKGolSGPoin
1 Wigan Athletic 3 3008:5 +3 9
2 Blackpool 3 1117:7 0 5
3 Crewe Alexandra 3 1117:5 +2 4
4 Aston Villa U21 3 0035:10 -5 0
  • Qualification next stage

Northern Grp. C

#TimMMSKGolSGPoin
1 Bradford City 3 30010:1 +9 9
2 Newcastle United U21 3 2015:3 +2 6
3 Rotherham United 3 0121:6 -5 2
4 York City 3 0122:8 -6 1
  • Qualification next stage

Northern Grp. D

#TimMMSKGolSGPoin
1 Chesterfield 3 21011:7 +4 8
2 Port Vale 3 2108:1 +7 7
3 Manchester City U21 3 1027:11 -4 3
4 Mansfield Town 3 0034:11 -7 0
  • Qualification next stage

Northern Grp. E

#TimMMSKGolSGPoin
1 Stockport County 3 2108:3 +5 8
2 Tranmere Rovers 2 1101:0 +1 4
3 Shrewsbury Town 3 1022:4 -2 3
4 Everton U21 2 0024:8 -4 0
  • Qualification next stage

Northern Grp. F

#TimMMSKGolSGPoin
1 Notts County 3 30010:2 +8 9
2 Nottingham Forest U21 3 1115:6 -1 5
3 Burton Albion 3 0211:4 -3 3
4 Grimsby Town 3 0121:5 -4 1
  • Qualification next stage

Northern Grp. G

#TimMMSKGolSGPoin
1 Oldham Athletic 3 2017:7 0 6
2 Fleetwood Town 2 1014:2 +2 3
3 Barnsley 3 1029:10 -1 3
4 Leeds United U21 2 1016:7 -1 3
  • Qualification next stage

Northern Grp. H

#TimMMSKGolSGPoin
1 Huddersfield Town 3 30012:1 +11 9
2 Doncaster Rovers 3 2016:4 +2 6
3 Liverpool U21 3 0123:8 -5 2
4 Rochdale 3 0124:12 -8 1
  • Qualification next stage

Southern Grp. A

#TimMMSKGolSGPoin
1 Exeter City 3 1206:4 +2 6
2 Oxford United 2 1106:2 +4 4
3 Cheltenham Town 3 0214:8 -4 4
4 Tottenham Hotspur U21 2 0112:4 -2 1
  • Qualification next stage

Southern Grp. B

#TimMMSKGolSGPoin
1 Stevenage 3 21010:4 +6 8
2 Leicester City 3 2019:4 +5 6
3 Walsall 3 1025:10 -5 3
4 Fulham U21 3 0125:11 -6 1
  • Qualification next stage

Southern Grp. C

#TimMMSKGolSGPoin
1 Wycombe Wanderers 3 2107:3 +4 7
2 Chelsea U21 3 1115:4 +1 5
3 Reading 3 0213:5 -2 3
4 Bristol Rovers 3 0215:8 -3 3
  • Qualification next stage

Southern Grp. D

#TimMMSKGolSGPoin
1 Peterborough United 2 2007:2 +5 6
2 Luton Town 2 1107:1 +6 5
3 Colchester United 3 0212:4 -2 2
4 Ipswich Town U21 3 0121:10 -9 1
  • Qualification next stage

Southern Grp. E

#TimMMSKGolSGPoin
1 Plymouth Argyle 3 2109:4 +5 8
2 Crystal Palace U21 3 2015:7 -2 6
3 Newport County 3 1115:4 +1 4
4 Swindon Town 3 0032:6 -4 0
  • Qualification next stage

Southern Grp. F

#TimMMSKGolSGPoin
1 Barnet 3 2109:3 +6 8
2 Arsenal U21 3 2015:7 -2 6
3 AFC Wimbledon 3 0212:3 -1 2
4 Leyton Orient 3 0124:7 -3 2
  • Qualification next stage

Southern Grp. G

#TimMMSKGolSGPoin
1 Cambridge United 3 30012:2 +10 9
2 Gillingham 3 2017:8 -1 6
3 Brighton & Hove Albion U21 3 1026:10 -4 3
4 Northampton Town 3 0032:7 -5 0
  • Qualification next stage

Southern Grp. H

#TimMMSKGolSGPoin
1 Milton Keynes Dons 3 30013:3 +10 9
2 Brentford U21 3 2014:8 -4 6
3 Crawley Town 3 1026:6 0 3
4 Bromley 3 0031:7 -6 0
  • Qualification next stage