LIVE •
Logo EURO U-21 Qualification

Klasemen EURO U-21 Qualification 2025/2026

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen EURO U-21 Qualification 2025/2026

EURO U21 Qualification Grp. A

#TimMMSKGolSGPoin
1 Spanyol U21 10 90147:5 +42 27
2 Finlandia U21 10 72134:7 +27 23
3 Rumania U21 10 51412:13 -1 16
4 Kosovo U21 10 43321:11 +10 15
5 Cyprus U21 10 2088:29 -21 6
6 San Marino U21 10 00100:57 -57 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. B

#TimMMSKGolSGPoin
1 Portugal U21 10 81135:2 +33 25
2 Ceko U21 10 53217:6 +11 18
3 Skotlandia U21 10 52325:12 +13 17
4 Bulgaria U21 10 4249:10 -1 14
5 Azerbaijan U21 10 24411:24 -13 10
6 Gibraltar U21 10 00101:44 -43 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. C

#TimMMSKGolSGPoin
1 Prancis U21 10 82034:8 +26 26
2 Islandia U21 10 53222:11 +11 18
3 Swiss U21 10 52317:17 0 17
4 Faroe Islands U21 10 4068:17 -9 12
5 Luxembourg U21 10 31613:22 -9 10
6 Estonia U21 10 0289:28 -19 2
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. D

#TimMMSKGolSGPoin
1 Inggris U21 10 72123:7 +16 23
2 Irlandia U21 10 62216:14 +2 20
3 Slowakia U21 10 62217:13 +4 20
4 Moldova U21 10 23512:19 -7 9
5 Andorra U21 10 2267:12 -5 8
6 Kazakhstan U21 10 11811:21 -10 4
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. E

#TimMMSKGolSGPoin
1 Italia U21 10 90132:7 +25 27
2 Polandia U21 10 90128:8 +20 27
3 Swedia U21 10 41512:22 -10 13
4 Montenegro U21 10 33413:16 -3 12
5 Makedonia Utara U21 10 2178:20 -12 7
6 Armenia U21 10 0195:25 -20 1
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. F

#TimMMSKGolSGPoin
1 Jerman U21 10 90132:5 +27 27
2 Yunani U21 10 90129:6 +23 27
3 Irlandia Utara U21 10 42413:13 0 14
4 Georgia U21 10 24413:15 -2 10
5 Latvia U21 10 2268:20 -12 8
6 Malta U21 10 00102:38 -36 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. G

#TimMMSKGolSGPoin
1 Norwegia U21 8 52119:6 +13 17
2 Belanda U21 8 33215:10 +5 12
3 Israel U21 8 25110:10 0 11
4 Bosnia-Herzegovina U21 8 1433:11 -8 7
5 Slovenia U21 8 1257:17 -10 5
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. H

#TimMMSKGolSGPoin
1 Kroasia U21 8 61115:3 +12 19
2 Turkiye U21 8 3419:8 +1 13
3 Ukraina U21 8 33213:9 +4 12
4 Hungaria U21 8 1439:13 -4 7
5 Lithuania U21 8 0264:17 -13 2
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. I

#TimMMSKGolSGPoin
1 Belgia U21 8 52113:2 +11 17
2 Denmark U21 8 43115:6 +9 15
3 Austria U21 8 42215:9 +6 14
4 Wales U21 8 2067:28 -21 6
5 Belarus U21 8 1167:12 -5 4
  • Qualification next stage
  • Possible qualification next stage